U-Multi-Axial Break-Off Pedicle Screw
Φ5.5/6.0 Spinal Rod System
- Suitable for multiple surgical scenarios: four types of pedicle screws (U-shaped multi axial screws, U-shaped multi axial breakable screws, U-shaped pedicle screws, U-shaped breakable screws) paired with 5.5/6.0mm connecting rods to meet the personalized clinical needs of various patients
- Multi head thread design: The multi head thread design shortens screw implantation time and saves surgical time. At the same time, it enhances the biting force and pull-out strength between the screw and the bone, ensuring stable fixation even in cases of osteoporosis.
- Plum blossom top screw design: The unique plum blossom shaped top screw design can effectively prevent slipping during screw tightening and locking during surgery, ensuring a firm connection between the screw and the connecting rod, and achieving long-term spinal stability.
- 360 ° multi axis adjustability: Multi axis screws allow the screw head to be freely adjusted 360 °, providing maximum flexibility to adapt to different spinal anatomical structures and correction angles in different situations
More Information About Our Products
- U-Multi-Axial Break-Off Pedicle Screw
- Rod
- Crosslink
| Product No. (Non-sterile + Sterile) | Diameter × Length (mm) | Material |
|---|---|---|
| 311311045300 / 311311045301 | 4.5×30 | Titanium Alloy |
| 311311045350 / 311311045351 | 4.5×35 | Titanium Alloy |
| 311311050300 / 311311050301 | 5.0×30 | Titanium Alloy |
| 311311050350 / 311311050351 | 5.0×35 | Titanium Alloy |
| 311311050400 / 311311050401 | 5.0×40 | Titanium Alloy |
| 311311055300 / 311311055301 | 5.5×30 | Titanium Alloy |
| 311311055350 / 311311055351 | 5.5×35 | Titanium Alloy |
| 311311055400 / 311311055401 | 5.5×40 | Titanium Alloy |
| 311311055450 / 311311055451 | 5.5×45 | Titanium Alloy |
| 311311060350 / 311311060351 | 6.0×35 | Titanium Alloy |
| 311311060400 / 311311060401 | 6.0×40 | Titanium Alloy |
| 311311060450 / 311311060451 | 6.0×45 | Titanium Alloy |
| 311311060500 / 311311060501 | 6.0×50 | Titanium Alloy |
| 311311065350 / 311311065351 | 6.5×35 | Titanium Alloy |
| 311311065400 / 311311065401 | 6.5×40 | Titanium Alloy |
| 311311065450 / 311311065451 | 6.5×45 | Titanium Alloy |
| 311311065500 / 311311065501 | 6.5×50 | Titanium Alloy |
| 311311070350 / 311311070351 | 7.0×35 | Titanium Alloy |
| 311311070400 / 311311070401 | 7.0×40 | Titanium Alloy |
| Product No. (Non-sterile + Sterile) | Specification | Material |
|---|---|---|
| 311611055500~3116110552000 / 311611055501~3116110552001 | 5.5×(50-200)mm (10mm intervals) | Titanium Alloy |
| 3116110552200~3116110553600 / 3116110552201~3116110553601 | 5.5×(220-360)mm (20mm intervals) | Titanium Alloy |
| 311711060500~3117110602000 / 311711060501~3117110602001 | 6.0×(50-200)mm (10mm intervals) | Titanium Alloy |
| 3117110602200~3117110603600 / 3117110602201~3117110603601 | 6.0×(220-360)mm (20mm intervals) | Titanium Alloy |
| Product No. (Non-sterile + Sterile) | Specification | Material |
|---|---|---|
| 311811055500~311811055900 / 311811055501~311811055901 | 5.5×(50-90)mm (10mm intervals) | Titanium Alloy |
| 311811060500~311811060900 / 311811060501~311811060901 | 6.0×(50-90)mm (10mm intervals) | Titanium Alloy |








