Upper Limbs Locking Plate Instrument Set (Small/Large)
A standard trauma surgical set usually includes instruments for both locking system and non-locking system fixation, such as:
- Bone drills & drill bits – used for precise hole creation in cortical bone
- Reamers – used to prepare medullary canal or bone surface
- Reduction forceps & bone holding clamps – used to align and stabilize fracture fragments
- Bone plates & screwdrivers – used for fixation of locking and non-locking plates
- Plate benders & cutters – used to adjust plate shape according to anatomy
- External fixation tools – used for temporary or complex fracture stabilization
- These instruments are made from medical-grade stainless steel or titanium alloy, ensuring strength, corrosion resistance, and long-term surgical durability.
More Information About Our Products
- Parameter List
| No. | Product No. | Product Name | Specification |
|---|---|---|---|
| 1 | QT001-001 | Guide | Φ4.0 |
| 2 | QT001-002 | Guide | Φ3.5 |
| 3 | QT001-003 | Guide | Φ2.0 |
| 4 | QT001-004 | Torque Handle | 1.5N |
| 5 | QT001-005 | Pull Pin Drill | Φ3 |
| 6 | QT001-006 | Detector | — |
| 7 | QT001-007 | Tap | HC4.0 |
| 8 | QT001-008 | Drill Bit | Φ3.2 |
| 9 | QT001-009 | Drill Bit | Φ2.9 |
| 10 | QT001-010 | Drill Bit | Φ2.0 |
| 11 | QT001-011 | Tap | HC3.5 |
| 12 | QT001-012 | Quick Chuck | — |
| 13 | QT001-013 | Guider Handle Wrench | — |
| 14 | QT001-014 | T-shaped Quick Handle | — |
| 15 | QT001-015 | Stopper Wrench | SW2.5 |
| 16 | QT001-016 | Torx Screw Driver | T2.3/T3.4 |
| 17 | QT001-017 | Guide Pin | Φ2.0 |
| 18 | QT001-018 | Thread Guide Pin | Φ2.0 |
| 19 | QT001-019 | Drill Bit | Φ2.0 |
| 20 | QT001-020 | Drill Bit | Φ2.5 |
| 21 | QT001-021 | Drill Bit | Φ3.5 |
| 22 | QT001-022 | Tap | HA3.5 |
| 23 | QT001-023 | Tap | HB4.0 |
| 24 | QT001-024 | Screw Holding Forceps | — |
| 25 | QT001-025 | Drill Guide | Φ2.5/Φ3.5 |
| 26 | QT001-026 | Drill Guide | Φ3.0/Φ4.0 |
| 27 | QT001-027 | Drill Guide (Double Guide Drill) | Φ2.0 |
| 28 | QT001-028 | Double Guide Drill | Φ2.5/Φ3.5 |
| 29 | QT001-029 | Double Guide Drill | Φ2.5 |
| 30 | QT001-030 | Hohmann Retractor | — |
| 31 | QT001-031 | Plate Bending Wrench | — |
| 32 | QT001-032 | Periosteal Extractor | Round 6.5 |
| 33 | QT001-033 | Periosteal Extractor | Flat 12 |
| 34 | QT001-034 | Protected Screw Extractor | — |
| 35 | QT001-035 | Broken Screw Extractor | — |
| 36 | QT001-036 | Countersink Drill | Φ6.0 |
| 37 | QT001-037 | Screw Driver (Hex) | — |
| 38 | QT001-038 | Self-centering Forceps (Small) | SW2.5 |
| 39 | QT001-039 | Small Reduction Forceps | — |
| 40 | QT001-040 | Large Reduction Forceps With Points | — |
| 41 | QT001-041 | Self-centering Forceps (Large) | — |






