Anterior Cervical Plates System
- Adjustable angle fixation: Prior Ceramic Plates allow the screw plate angle to be adjusted within the range of 0 ° -12 ° in the coronal plane and 0 ° -10 ° in the sagittal plane to adapt to different anatomical structures of the cervical spine, achieving precise trajectory for stability.
- We offer 4-hole, 6-hole, 8-hole, and 10 hole cervical steel plates with lengths ranging from 24mm to 88mm, which can meet the requirements of cervical fusion surgery for spinal segments 1 to 4. Enable surgeons to have greater flexibility during surgery.
- This system is equipped with a 4.5mm spare screw to prevent the risk of secondary surgery caused by accidents with the main screw. The spare screw can be immediately used as an alternative solution
More Information About Our Products
- Anterior Cervical Plate
- Cervical Screw
- Rescue Screw
| Product No. (Non-sterile + Sterile) | Holes × Length (mm) | Material |
|---|---|---|
| 330121004240 / 330121004241 | 4×24 | Pure Titanium |
| 330121004260 / 330121004261 | 4×26 | Pure Titanium |
| 330121004280 / 330121004281 | 4×28 | Pure Titanium |
| 330121004300 / 330121004301 | 4×30 | Pure Titanium |
| 330121006330 / 330121006331 | 6×33 | Pure Titanium |
| 330121006360 / 330121006361 | 6×36 | Pure Titanium |
| 330121006390 / 330121006391 | 6×39 | Pure Titanium |
| 330121006420 / 330121006421 | 6×42 | Pure Titanium |
| 330121006450 / 330121006451 | 6×45 | Pure Titanium |
| 330121006480 / 330121006481 | 6×48 | Pure Titanium |
| 330121006510 / 330121006511 | 6×51 | Pure Titanium |
| 330121008530 / 330121008531 | 8×53 | Pure Titanium |
| 330121008560 / 330121008561 | 8×56 | Pure Titanium |
| 330121008590 / 330121008591 | 8×59 | Pure Titanium |
| 330121008620 / 330121008621 | 8×62 | Pure Titanium |
| 330121008650 / 330121008651 | 8×65 | Pure Titanium |
| 330121008680 / 330121008681 | 8×68 | Pure Titanium |
| 330121010720 / 330121010721 | 10×72 | Pure Titanium |
| 330121010760 / 330121010761 | 10×76 | Pure Titanium |
| 330121010800 / 330121010801 | 10×80 | Pure Titanium |
| 330121010840 / 330121010841 | 10×84 | Pure Titanium |
| 330121010880 / 330121010881 | 10×88 | Pure Titanium |
| Product No. (Non-sterile + Sterile) | Diameter × Length (mm) | Material |
|---|---|---|
| 330211040130 / 330211040131 | 4.0×13 | Titanium Alloy |
| 330211040140 / 330211040141 | 4.0×14 | Titanium Alloy |
| 330211040150 / 330211040151 | 4.0×15 | Titanium Alloy |
| 330211040160 / 330211040161 | 4.0×16 | Titanium Alloy |
| 330211040170 / 330211040171 | 4.0×17 | Titanium Alloy |
| Product No. (Non-sterile + Sterile) | Diameter × Length (mm) | Material |
|---|---|---|
| 330311045130 / 330311045131 | 4.5×13 | Titanium Alloy |
| 330311045140 / 330311045141 | 4.5×14 | Titanium Alloy |
| 330311045150 / 330311045151 | 4.5×15 | Titanium Alloy |
| 330311045160 / 330311045161 | 4.5×16 | Titanium Alloy |
| 330311045170 / 330311045171 | 4.5×17 | Titanium Alloy |








