Fibular Compression Locking Plate-2
- Suitable for distal tibial and fibular fractures.
- The ankle series plate products provide comprehensive fixation methods for tibial fractures including anterior, medial, and posterior tibial fractures.
- The plate adopts a thickness gradient design, making it more in line with the anatomical morphology of the tibia and fibula.
More Information About Our Products
- Parameter List
| Product No. | Specification | Length×Width×Thickness(mm) | Material |
|---|---|---|---|
| 6974405428612 | 3 holes left | 71.5×9×2 | TC4 |
| 6974405428629 | 4 holes left | 84.5×9×2 | TC4 |
| 6974405428636 | 5 holes left | 97.5×9×2 | TC4 |
| 6974405428643 | 6 holes left | 110.5×9×2 | TC4 |
| 6974405428650 | 7 holes left | 123.5×9×2 | TC4 |
| 6974405428667 | 8 holes left | 136.5×9×2 | TC4 |
| 6974405428674 | 9 holes left | 149.5×9×2 | TC4 |
| 6974405428681 | 10 holes left | 162.5×9×2 | TC4 |
| 6974405428698 | 11 holes left | 175.5×9×2 | TC4 |
| 6974405428704 | 12 holes left | 188.5×9×2 | TC4 |
| 6974405428711 | 3 holes right | 71.5×9×2 | TC4 |
| 6974405428728 | 4 holes right | 84.5×9×2 | TC4 |
| 6974405428735 | 5 holes right | 97.5×9×2 | TC4 |
| 6974405428742 | 6 holes right | 110.5×9×2 | TC4 |
| 6974405428759 | 7 holes right | 123.5×9×2 | TC4 |
| 6974405428766 | 8 holes right | 136.5×9×2 | TC4 |
| 6974405428773 | 9 holes right | 149.5×9×2 | TC4 |
| 6974405428780 | 10 holes right | 162.5×9×2 | TC4 |
| 6974405428797 | 11 holes right | 175.5×9×2 | TC4 |
| 6974405428803 | 12 holes right | 188.5×9×2 | TC4 |
Indication: Fibular fracture
Adaptation Screw: 2.7/3.5 self tapping locking screw, 3.5 self tapping compression screw






