Fibular Locking Plate-1
- Suitable for distal tibial and fibular fractures.
- The ankle series plate products provide comprehensive fixation methods for tibial fractures including anterior, medial, and posterior tibial fractures.
- The plate adopts a thickness gradient design, making it more in line with the anatomical morphology of the tibia and fibula.
More Information About Our Products
- Parameter List
| Product No. | Specification | Length×Width×Thickness(mm) | Material |
|---|---|---|---|
| 6974405428810 | 4 holes left | 81×10×3 | TC4 |
| 6974405428827 | 5 holes left | 93×10×3 | TC4 |
| 6974405428834 | 6 holes left | 105×10×3 | TC4 |
| 6974405428841 | 7 holes left | 117×10×3 | TC4 |
| 6974405428858 | 8 holes left | 129×10×3 | TC4 |
| 6974405428865 | 9 holes left | 141×10×3 | TC4 |
| 6974405428872 | 10 holes left | 153×10×3 | TC4 |
| 6974405428889 | 11 holes left | 165×10×3 | TC4 |
| 6974405428896 | 12 holes left | 177×10×3 | TC4 |
| 6974405428902 | 13 holes left | 189×10×3 | TC4 |
| 6974405428919 | 14 holes left | 201×10×3 | TC4 |
| 6974405428926 | 4 holes right | 81×10×3 | TC4 |
| 6974405428933 | 5 holes right | 93×10×3 | TC4 |
| 6974405428940 | 6 holes right | 105×10×3 | TC4 |
| 69744054288957 | 7 holes right | 117×10×3 | TC4 |
| 6974405428964 | 8 holes right | 129×10×3 | TC4 |
| 6974405428971 | 9 holes right | 141×10×3 | TC4 |
| 6974405428988 | 10 holes right | 153×10×3 | TC4 |
| 6974405428995 | 11 holes right | 165×10×3 | TC4 |
| 6974405429008 | 12 holes right | 177×10×3 | TC4 |
| 6974405429015 | 13 holes right | 189×10×3 | TC4 |
| 6974405429022 | 14 holes right | 201×10×3 | TC4 |
Indication: Fibular fracture
Adaptation Screw:2.7/3.5 self tapping locking screw, 3.5 self tapping compression screw






