Metal Kirschner Wires
- Kirschner wires can provide fixation and stability during surgery, ensuring the stability of the fracture site.
- Suitable for different surgical scenarios with various specifications and sizes, widely used in various fracture surgical treatment scenarios.
- The slender and sharp design of Kirschner wires makes it easy for surgeries to penetrate bone tissue, such as long bone fractures and bone amputations, providing effective internal fixation support during surgery.
More Information About Our Products
- Sterile Kirschner Wires
- Non-Sterile Kirschner Wires
| Product Description | Model No. | Specification | Length |
|---|---|---|---|
| Tapered Edge Kirschner Wire | GZZR0201 GZZR0201Z | 0.8 | 70~100, 1 specification per 5mm 110~150, 1 specification per 10mm |
| 1.0, 1.2 | 80~100, 1 specification per 5mm 110~200, 1 specification per 10mm | ||
| 1.5 | 100~250, 1 specification per 10mm | ||
| 1.8, 2.0 | 120~250, 1 specification per 10mm | ||
| 2.5, 2.8, 3.0, 3.5, 4.0, 4.5, 5.0, 6.0 | 150~300, 1 specification per 10mm | ||
| Threaded Kirschner Wire | GZLW0301 GZLW0301Z | 1.0, 1.2 | 70~180, 1 specification per 10mm 200mm single specification |
| 1.5 | 80~220, 1 specification per 20mm 250mm single specification | ||
| 1.8, 2.0, 2.5 | 80~220, 1 specification per 20mm 250~300, 1 specification per 50mm | ||
| 2.8, 3.0, 3.5, 4.0, 4.5, 5.0, 6.0 | 150mm, 160mm, 180mm, 200mm, 220mm, 250mm, 300mm | ||
| Breakable Kirschner Wire | GZZD0201 GZZD0203 GZZD0201Z GZZD0203Z | 1.0, 1.2 | 70×20, 70×25, 70×30, 70×35, 70×40 80×20, 80×25, 80×30, 80×35, 80×40 90×30, 90×35, 90×40, 90×45, 90×50 100×30, 100×35, 100×40, 100×45, 100×50 110×40, 110×45, 110×50, 110×55, 110×60 120×40, 120×45, 120×50, 120×55, 120×60 130×50, 130×55, 130×60 140×50, 140×55, 140×60 150×50, 150×55, 150×60 |
| 1.5 | 70×20, 70×25, 70×30, 70×35, 70×40 80×20, 80×25, 80×30, 80×35, 80×40 90×30, 90×35, 90×40, 90×45, 90×50 100×30, 100×35, 100×40, 100×45, 100×50 110×40, 110×45, 110×50, 110×55, 110×60 120×40, 120×45, 120×50, 120×55, 120×60 130×50, 130×55, 130×60 140×50, 140×55, 140×60, 140×65, 140×70 150×50, 150×55, 150×60, 150×65, 150×70 | ||
| 2.0 | 70×20, 70×25, 70×30, 70×35, 70×40 80×20, 80×25, 80×30, 80×35, 80×40 90×30, 90×35, 90×40, 90×45, 90×50 100×30, 100×35, 100×40, 100×45, 100×50 110×40, 110×45, 110×50, 110×55, 110×60 120×40, 120×45, 120×50, 120×55, 120×60 130×50, 130×55, 130×60 140×50, 140×55, 140×60, 140×65, 140×70 150×50, 150×55, 150×60, 150×65, 150×70 180×55, 180×60, 180×65, 180×70 200×50, 200×55, 200×60, 200×65, 200×70 | ||
| 2.5, 3.0 | 70×20, 70×25, 70×30, 70×35, 70×40 80×20, 80×25, 80×30, 80×35, 80×40 90×30, 90×35, 90×40, 90×45, 90×50 100×30, 100×35, 100×40, 100×45, 100×50 110×40, 110×45, 110×50, 110×55, 110×60 120×40, 120×45, 120×50, 120×55, 120×60 130×50, 130×55, 130×60 140×50, 140×55, 140×60, 140×65, 140×70 150×50, 150×55, 150×60, 150×65, 150×70 160×55, 160×60, 160×65, 160×70, 160×75, 160×80 180×55, 180×60, 180×65, 180×70, 180×75, 180×80 200×55, 200×60, 200×65, 200×70, 200×75, 200×80, 200×100 |
Product Description | Model No. | Specification | Length |
Smooth Shank Kirschner Wire | YD1Z01 | 0.8, 0.9, 1.0, 1.1, 1.2, 1.3 | 70~200, 1 specification per 5mm |
| 1.4, 1.5, 1.6, 1.7, 1.8, 1.9, 2.0, 2.1, 2.2, 2.3, 2.4, 2.5 | 70~300, 1 specification per 5mm | ||
2.7, 2.8, 2.9, 3.0, 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4.0, 4.2, 4.4, 4.6, 4.8, 5.0, 5.5, 6.0 | 150~300, 1 specification per 10mm | ||
Threaded Kirschner Wire | YD1Z02 | 1.5, 1.6, 1.7, 1.8, 1.9, 2.0, 2.1, 2.2, 2.3, 2.4 | 70~300, 1 specification per 5mm |
| 2.5, 2.6, 2.7, 2.8, 2.9, 3.0 | 150~300, 1 specification per 10mm |







