PFNA Gamma Interlocking Nail System
- Groove design improves rotational stability
- The connection between the tip of the blade and the epiphysis of the diaphysis helps to improve the rotational stability
- The gradual thinning of the contour and anatomical characteristics makes it easy to insert the intramedullary nail and reduces stress concentration
- The 3.5mm bilateral cortical bone screw can improve the rotational stability
More Information About Our Products
- Parameter List
PFNA Main Nail (Standard)
| Product No. | Diameter × Length (mm) | Material |
|---|---|---|
| 140111092400 / 140111092401 | 9×240 | Titanium Alloy |
| 1401110102400 / 1401110102401 | 10×240 | Titanium Alloy |
| 1401110112400 / 1401110112401 | 11×240 | Titanium Alloy |
| 1401110122400 / 1401110122401 | 12×240 | Titanium Alloy |
PFNA Main Nail (Lengthened)
| Product No. | Diameter × Length (mm) | Material |
|---|---|---|
| 140211193400 / 140211193401 | 9×340 L | Titanium Alloy |
| 140211293400 / 140211293401 | 9×340 R | Titanium Alloy |
| 140211193600 / 140211193601 | 9×360 L | Titanium Alloy |
| 140211293600 / 140211293601 | 9×360 R | Titanium Alloy |
| 140211193800 / 140211193801 | 9×380 L | Titanium Alloy |
| 140211293800 / 140211293801 | 9×380 R | Titanium Alloy |
| 1402111103400 / 1402111103401 | 10×340 L | Titanium Alloy |
| 1402112103400 / 1402112103401 | 10×340 R | Titanium Alloy |
| 1402111103600 / 1402111103601 | 10×360 L | Titanium Alloy |
| 1402112103600 / 1402112103601 | 10×360 R | Titanium Alloy |
| 1402111103800 / 1402111103801 | 10×380 L | Titanium Alloy |
| 1402112103800 / 1402112103801 | 10×380 R | Titanium Alloy |
| 1402111104000 / 1402111104001 | 10×400 L | Titanium Alloy |
| 1402112104000 / 1402112104001 | 10×400 R | Titanium Alloy |
| 1402111113400 / 1402111113401 | 11×340 L | Titanium Alloy |
| 1402112113400 / 1402112113401 | 11×340 R | Titanium Alloy |
| 1402111113600 / 1402111113601 | 11×360 L | Titanium Alloy |
| 1402112113600 / 1402112113601 | 11×360 R | Titanium Alloy |
| 1402111113800 / 1402111113801 | 11×380 L | Titanium Alloy |
| 1402112113800 / 1402112113801 | 11×380 R | Titanium Alloy |
| 1402111114000 / 1402111114001 | 11×400 L | Titanium Alloy |
| 1402112114000 / 1402112114001 | 11×400 R | Titanium Alloy |
| 1402111123400 / 1402111123401 | 12×340 L | Titanium Alloy |
| 1402112123400 / 1402112123401 | 12×340 R | Titanium Alloy |
| 1402111123600 / 1402111123601 | 12×360 L | Titanium Alloy |
| 1402112123600 / 1402112123601 | 12×360 R | Titanium Alloy |
| 1402111123800 / 1402111123801 | 12×380 L | Titanium Alloy |
| 1402112123800 / 1402112123801 | 12×380 R | Titanium Alloy |
| 1402111124000 / 1402111124001 | 12×400 L | Titanium Alloy |
| 1402112124000 / 1402112124001 | 12×400 R | Titanium Alloy |
Blade Nail
| Product No. | Diameter × Length (mm) | Material |
|---|---|---|
| 14031110112800 ~ 140311101121100 | 12×80 ~ 110 (5mm increments) | Titanium Alloy |
| 14031110112801 ~ 140311101121101 | 12×80 ~ 110 (5mm increments) | Titanium Alloy |
Locking Screw
| Product No. | Diameter × Length (mm) | Material |
|---|---|---|
| 140411050300 ~ 140411050600 | 5.0×30 ~ 60 (5mm increments) | Titanium Alloy |
| 140411050301 ~ 140411050601 | 5.0×30 ~ 60 (5mm increments) | Titanium Alloy |
End Cap
| Product No. | Material |
|---|---|
| 140511000000 / 140511000001 | Titanium Alloy |
Note: The last digit of the product number “0” means non-sterile and “1” means sterile.






