Posterior Cervical Screw System
- The Posterior Cervical Screw System is specifically designed for stabilizing the cervical and upper thoracic spine, paired with specialized equipment U-Multi-Axial Pedicle Screw/Occipital Plate/Vertebral Hook, It can provide the best stable fixation for the affected area.
- Advanced screw design can provide strong anchoring force, even for patients with osteoporosis who can receive good treatment
- Compatible with multiple specifications and diameters of connecting rods, achieving flexible structure of the spine and improving spinal diseases
- Modular connection design can support precise screw implantation and shorten surgical time
More Information About Our Products
- Parameter List
U-Multi-Axial Pedicle Screw
| Product No. (Non-sterile + Sterile) | Diameter × Length (mm) | Material |
|---|---|---|
| 340111035100 / 340111035101 | 3.5×10 | Titanium Alloy |
| 340111035120 / 340111035121 | 3.5×12 | Titanium Alloy |
| 340111035140 / 340111035141 | 3.5×14 | Titanium Alloy |
| 340111035160 / 340111035161 | 3.5×16 | Titanium Alloy |
| 340111035180 / 340111035181 | 3.5×18 | Titanium Alloy |
| 340111035200 / 340111035201 | 3.5×20 | Titanium Alloy |
| 340111035220 / 340111035221 | 3.5×22 | Titanium Alloy |
| 340111035240 / 340111035241 | 3.5×24 | Titanium Alloy |
| 340111035260 / 340111035261 | 3.5×26 | Titanium Alloy |
| 340111035280 / 340111035281 | 3.5×28 | Titanium Alloy |
| 340111035300 / 340111035301 | 3.5×30 | Titanium Alloy |
| 340111035320 / 340111035321 | 3.5×32 | Titanium Alloy |
| 340111035340 / 340111035341 | 3.5×34 | Titanium Alloy |
| 340111035360 / 340111035361 | 3.5×36 | Titanium Alloy |
| 340111035380 / 340111035381 | 3.5×38 | Titanium Alloy |
| 340111035400 / 340111035401 | 3.5×40 | Titanium Alloy |
| 340111040100 / 340111040101 | 4.0×10 | Titanium Alloy |
| 340111040120 / 340111040121 | 4.0×12 | Titanium Alloy |
| 340111040140 / 340111040141 | 4.0×14 | Titanium Alloy |
| 340111040160 / 340111040161 | 4.0×16 | Titanium Alloy |
| 340111040180 / 340111040181 | 4.0×18 | Titanium Alloy |
| 340111040200 / 340111040201 | 4.0×20 | Titanium Alloy |
| 340111040220 / 340111040221 | 4.0×22 | Titanium Alloy |
| 340111040240 / 340111040241 | 4.0×24 | Titanium Alloy |
| 340111040260 / 340111040261 | 4.0×26 | Titanium Alloy |
| 340111040280 / 340111040281 | 4.0×28 | Titanium Alloy |
| 340111040300 / 340111040301 | 4.0×30 | Titanium Alloy |
| 340111040320 / 340111040321 | 4.0×32 | Titanium Alloy |
| 340111040340 / 340111040341 | 4.0×34 | Titanium Alloy |
| 340111040360 / 340111040361 | 4.0×36 | Titanium Alloy |
| 340111040380 / 340111040381 | 4.0×38 | Titanium Alloy |
| 340111040400 / 340111040401 | 4.0×40 | Titanium Alloy |
Crosslink
| Product No. (Non-sterile + Sterile) | Diameter × Length (mm) | Material |
|---|---|---|
| 340211035400 / 340211035401 | 3.5×40 | Titanium Alloy |
| 340211035500 / 340211035501 | 3.5×50 | Titanium Alloy |
| 340211035600 / 340211035601 | 3.5×60 | Titanium Alloy |
Occipital Plate 1
| Product No. (Non-sterile + Sterile) | Specification | Material |
|---|---|---|
| 340411000010 / 340411000011 | / | Pure Titanium / Titanium Alloy |
Occipital Plate 2
| Product No. (Non-sterile + Sterile) | Holes | Material |
|---|---|---|
| 340521000050 / 340521000051 | 5 | Pure Titanium |
| 340521000060 / 340521000061 | 6 | Pure Titanium |
| 340521000070 / 340521000071 | 7 | Pure Titanium |
| 340521000080 / 340521000081 | 8 | Pure Titanium |
| 340521000090 / 340521000091 | 9 | Pure Titanium |
| 340521000100 / 340521000101 | 10 | Pure Titanium |
| 340521000110 / 340521000111 | 11 | Pure Titanium |
| 340521000120 / 340521000121 | 12 | Pure Titanium |
Connection Piece
| Product No. (Non-sterile + Sterile) | Diameter × Length (mm) | Material |
|---|---|---|
| 340621032500 / 340621032501 | 3.2×50 | Pure Titanium |
| 340621032600 / 340621032601 | 3.2×60 | Pure Titanium |
Occipital Plate Connecting Rod
| Product No. (Non-sterile + Sterile) | Diameter × Length (mm) | Material |
|---|---|---|
| 3407110352000 / 3407110352001 | 3.5×200 | Titanium Alloy |
Occipital Plate Screw
| Product No. (Non-sterile + Sterile) | Diameter × Length (mm) | Material |
|---|---|---|
| 340811035100 / 340811035101 | 3.5×10 | Titanium Alloy |
| 340811035120 / 340811035121 | 3.5×12 | Titanium Alloy |
| 340811035140 / 340811035141 | 3.5×14 | Titanium Alloy |
| 340811035160 / 340811035161 | 3.5×16 | Titanium Alloy |
| 340811035180 / 340811035181 | 3.5×18 | Titanium Alloy |
| 340811040100 / 340811040101 | 4.0×10 | Titanium Alloy |
| 340811040120 / 340811040121 | 4.0×12 | Titanium Alloy |
| 340811040140 / 340811040141 | 4.0×14 | Titanium Alloy |
| 340811040160 / 340811040161 | 4.0×16 | Titanium Alloy |
| 340811040180 / 340811040181 | 4.0×18 | Titanium Alloy |








