Rib Plates-surrounded Type
- Compression Fixation:Stability is achieved by pressing the plate tightly against the bone using standard cortical or cancellous screws.
- No Screw Locking Mechanism:Screws do not lock into the plate holes; fixation depends on friction between the plate and bone.
- Good Anatomical Adaptation:The plate can be shaped and contoured during surgery to match the natural anatomy of the bone.
- Flexible Intraoperative Adjustment:Surgeons can adjust plate position and screw placement during the procedure for better fracture reduction.
- Cost-Effective Solution:Compared with locking plates, non-locking plates are generally more economical and suitable for routine trauma cases.
- Suitable for Good Bone Quality:Best used in patients with normal bone density where strong screw purchase can be achieved.
- Wide Clinical Application:Commonly used for upper limb, lower limb, clavicle, fibula, radius, ulna, and other fracture fixation.
More Information About Our Products
- Parameter List
| Product No. | Specification | Thickness(mm) | Material |
|---|---|---|---|
| 164821011300 / 164821011301 | 11×30 | 1.0 | Pure Titanium |
| 164821011450 / 164821011451 | 11×45 | 1.0 | Pure Titanium |
| 164821011550 / 164821011551 | 11×55 | 1.0 | Pure Titanium |
| 164821015300 / 164821015301 | 15×30 | 1.0 | Pure Titanium |
| 164821015450 / 164821015451 | 15×45 | 1.0 | Pure Titanium |
| 164821015550 / 164821015551 | 15×55 | 1.0 | Pure Titanium |
| 164821017300 / 164821017301 | 17×30 | 1.0 | Pure Titanium |
| 164821017450 / 164821017451 | 17×45 | 1.0 | Pure Titanium |
| 164821017550 / 164821017551 | 17×55 | 1.0 | Pure Titanium |
| 164821019300 / 164821019301 | 19×30 | 1.0 | Pure Titanium |
| 164821019450 / 164821019451 | 19×45 | 1.0 | Pure Titanium |
| 164821019550 / 164821019551 | 19×55 | 1.0 | Pure Titanium |
Notes:
- The last digit of the product number “0” means non-sterile and “1” means sterile.
- Remark: For rib fracture






