U-Multi-Axial Break-Off Pedicle Screw
Φ6.0 Spinal Rod System
- Suitable for multiple surgical scenarios: Four types of pedicle screws (U-shaped multi axial screws, U-shaped multi axial breakable screws, U-shaped pedicle screws, U-shaped breakable screws) are matched with corresponding connecting rods to meet the personalized clinical needs of various patients
- Variable pitch thread design: The use of variable pitch thread design can maximize the biting force with the bone, ensuring a firm and stable fixation. Reduce the risk of loosening and improve stability.
- Plum blossom top screw design: The unique plum blossom shaped top screw design can effectively prevent slipping during screw tightening and locking during surgery, ensuring a firm connection between the screw and the connecting rod, and achieving long-term spinal stability.
- High quality titanium alloy structure: The implant is made of high-quality medical grade titanium alloy, which has excellent biocompatibility, corrosion resistance, and mechanical strength. They are fully compatible with standard posterior spinal fusion surgery.
More Information About Our Products
- U-Multi-Axial Break-Off Pedicle Screw
- Rod
- Crosslink
| Product No. (Non-sterile) | Product No. (Sterile) | Diameter × Length (mm) | Material |
|---|---|---|---|
| 310711045350 | 310711045351 | 4.5×35 | Titanium Alloy |
| 310711045400 | 310711045401 | 4.5×40 | Titanium Alloy |
| 310711050300 | 310711050301 | 5.0×30 | Titanium Alloy |
| 310711050350 | 310711050351 | 5.0×35 | Titanium Alloy |
| 310711050400 | 310711050401 | 5.0×40 | Titanium Alloy |
| 310711055300 | 310711055301 | 5.5×30 | Titanium Alloy |
| 310711055350 | 310711055351 | 5.5×35 | Titanium Alloy |
| 310711055400 | 310711055401 | 5.5×40 | Titanium Alloy |
| 310711055450 | 310711055451 | 5.5×45 | Titanium Alloy |
| 310711060350 | 310711060351 | 6.0×35 | Titanium Alloy |
| 310711060400 | 310711060401 | 6.0×40 | Titanium Alloy |
| 310711060450 | 310711060451 | 6.0×45 | Titanium Alloy |
| 310711060500 | 310711060501 | 6.0×50 | Titanium Alloy |
| 310711065350 | 310711065351 | 6.5×35 | Titanium Alloy |
| 310711065400 | 310711065401 | 6.5×40 | Titanium Alloy |
| 310711065450 | 310711065451 | 6.5×45 | Titanium Alloy |
| 310711065500 | 310711065501 | 6.5×50 | Titanium Alloy |
| 310711070350 | 310711070351 | 7.0×35 | Titanium Alloy |
| 310711070400 | 310711070401 | 7.0×40 | Titanium Alloy |
| Product No. (Non-sterile) | Product No. (Sterile) | Specification | Material |
|---|---|---|---|
| 311011060500 ~ 3110110602000 | 311011060501 ~ 3110110602001 | 6.0×(50-200)mm (10mm intervals) | Titanium Alloy |
| 3110110602200 ~ 3110110603600 | 3110110602201 ~ 3110110603601 | 6.0×(220-360)mm (20mm intervals) | Titanium Alloy |
| 311011060501 ~ 3110110602001 | 311011060501 ~ 3110110602001 | 6.0×(50-200)mm (10mm intervals) | Titanium Alloy |
| 3110110602201 ~ 3110110603601 | 3110110602201 ~ 3110110603601 | 6.0×(220-360)mm (20mm intervals) | Titanium Alloy |
| Product No. (Non-sterile) | Product No. (Sterile) | Diameter × Length (mm) | Material |
|---|---|---|---|
| 311111060500 | 311111060501 | 6.0×50 | Titanium Alloy |
| 311111060600 | 311111060601 | 6.0×60 | Titanium Alloy |
| 311111060700 | 311111060701 | 6.0×70 | Titanium Alloy |
| 311111060800 | 311111060801 | 6.0×80 | Titanium Alloy |
| 311111060900 | 311111060901 | 6.0×90 | Titanium Alloy |








