U-Multi-Axial Pedicle Screw
Φ6.0 Spinal Rod System
- Suitable for multiple surgical scenarios: Four types of pedicle screws (U-shaped multi axial screws, U-shaped multi axial breakable screws, U-shaped pedicle screws, U-shaped breakable screws) are matched with corresponding connecting rods to meet the personalized clinical needs of various patients
- Variable pitch thread design: The use of variable pitch thread design can maximize the biting force with the bone, ensuring a firm and stable fixation. Reduce the risk of loosening and improve stability.
- Plum blossom top screw design: The unique plum blossom shaped top screw design can effectively prevent slipping during screw tightening and locking during surgery, ensuring a firm connection between the screw and the connecting rod, and achieving long-term spinal stability.
- High quality titanium alloy structure: The implant is made of high-quality medical grade titanium alloy, which has excellent biocompatibility, corrosion resistance, and mechanical strength. They are fully compatible with standard posterior spinal fusion surgery.
More Information About Our Products
- U-Multi-Axial Pedicle Screw
- Rod
- Crosslink
| Product No. (Non-sterile) | Product No. (Sterile) | Diameter × Length (mm) | Material |
|---|---|---|---|
| 310611050300 | 310611050301 | 5.0×30 | Titanium Alloy |
| 310611050350 | 310611050351 | 5.0×35 | Titanium Alloy |
| 310611050400 | 310611050401 | 5.0×40 | Titanium Alloy |
| 310611055350 | 310611055351 | 5.5×35 | Titanium Alloy |
| 310611055400 | 310611055401 | 5.5×40 | Titanium Alloy |
| 310611055450 | 310611055451 | 5.5×45 | Titanium Alloy |
| 310611055500 | 310611055501 | 5.5×50 | Titanium Alloy |
| 310611060350 | 310611060351 | 6.0×35 | Titanium Alloy |
| 310611060400 | 310611060401 | 6.0×40 | Titanium Alloy |
| 310611060450 | 310611060451 | 6.0×45 | Titanium Alloy |
| 310611060500 | 310611060501 | 6.0×50 | Titanium Alloy |
| 310611060550 | 310611060551 | 6.0×55 | Titanium Alloy |
| 310611065350 | 310611065351 | 6.5×35 | Titanium Alloy |
| 310611065400 | 310611065401 | 6.5×40 | Titanium Alloy |
| 310611065450 | 310611065451 | 6.5×45 | Titanium Alloy |
| 310611065500 | 310611065501 | 6.5×50 | Titanium Alloy |
| 310611070350 | 310611070351 | 7.0×35 | Titanium Alloy |
| 310611070400 | 310611070401 | 7.0×40 | Titanium Alloy |
| Product No. (Non-sterile) | Product No. (Sterile) | Specification | Material |
|---|---|---|---|
| 311011060500 ~ 3110110602000 | 311011060501 ~ 3110110602001 | 6.0×(50-200)mm (10mm intervals) | Titanium Alloy |
| 3110110602200 ~ 3110110603600 | 3110110602201 ~ 3110110603601 | 6.0×(220-360)mm (20mm intervals) | Titanium Alloy |
| 311011060501 ~ 3110110602001 | 311011060501 ~ 3110110602001 | 6.0×(50-200)mm (10mm intervals) | Titanium Alloy |
| 3110110602201 ~ 3110110603601 | 3110110602201 ~ 3110110603601 | 6.0×(220-360)mm (20mm intervals) | Titanium Alloy |
| Product No. (Non-sterile) | Product No. (Sterile) | Diameter × Length (mm) | Material |
|---|---|---|---|
| 311111060500 | 311111060501 | 6.0×50 | Titanium Alloy |
| 311111060600 | 311111060601 | 6.0×60 | Titanium Alloy |
| 311111060700 | 311111060701 | 6.0×70 | Titanium Alloy |
| 311111060800 | 311111060801 | 6.0×80 | Titanium Alloy |
| 311111060900 | 311111060901 | 6.0×90 | Titanium Alloy |








