U-Break-Off Pedicle Screw
Φ5.5/6.0 Spinal Rod System
- Suitable for multiple surgical scenarios: four types of pedicle screws (U-shaped multi axial screws, U-shaped multi axial breakable screws, U-shaped pedicle screws, U-shaped breakable screws) paired with 5.5/6.0mm connecting rods to meet the personalized clinical needs of various patients
- Multi head thread design: The multi head thread design shortens screw implantation time and saves surgical time. At the same time, it enhances the biting force and pull-out strength between the screw and the bone, ensuring stable fixation even in cases of osteoporosis.
- Plum blossom top screw design: The unique plum blossom shaped top screw design can effectively prevent slipping during screw tightening and locking during surgery, ensuring a firm connection between the screw and the connecting rod, and achieving long-term spinal stability.
- 360 ° multi axis adjustability: Multi axis screws allow the screw head to be freely adjusted 360 °, providing maximum flexibility to adapt to different spinal anatomical structures and correction angles in different situations
More Information About Our Products
- U-Break-Off Pedicle Screw
- Rod
- Crosslink
| Product No. (Non-sterile + Sterile) | Diameter × Length (mm) | Material |
|---|---|---|
| 311511045300 / 311511045301 | 4.5×30 | Titanium Alloy |
| 311511045350 / 311511045351 | 4.5×35 | Titanium Alloy |
| 311511050300 / 311511050301 | 5.0×30 | Titanium Alloy |
| 311511050350 / 311511050351 | 5.0×35 | Titanium Alloy |
| 311511050400 / 311511050401 | 5.0×40 | Titanium Alloy |
| 311511055350 / 311511055351 | 5.5×35 | Titanium Alloy |
| 311511055400 / 311511055401 | 5.5×40 | Titanium Alloy |
| 311511055450 / 311511055451 | 5.5×45 | Titanium Alloy |
| 311511055500 / 311511055501 | 5.5×50 | Titanium Alloy |
| 311511055550 / 311511055551 | 5.5×55 | Titanium Alloy |
| 311511060350 / 311511060351 | 6.0×35 | Titanium Alloy |
| 311511060400 / 311511060401 | 6.0×40 | Titanium Alloy |
| 311511060450 / 311511060451 | 6.0×45 | Titanium Alloy |
| 311511060500 / 311511060501 | 6.0×50 | Titanium Alloy |
| 311511060550 / 311511060551 | 6.0×55 | Titanium Alloy |
| 311511065350 / 311511065351 | 6.5×35 | Titanium Alloy |
| 311511065400 / 311511065401 | 6.5×40 | Titanium Alloy |
| 311511065450 / 311511065451 | 6.5×45 | Titanium Alloy |
| 311511065500 / 311511065501 | 6.5×50 | Titanium Alloy |
| 311511065550 / 311511065551 | 6.5×55 | Titanium Alloy |
| 311511070350 / 311511070351 | 7.0×35 | Titanium Alloy |
| 311511070400 / 311511070401 | 7.0×40 | Titanium Alloy |
| Product No. (Non-sterile + Sterile) | Specification | Material |
|---|---|---|
| 311611055500~3116110552000 / 311611055501~3116110552001 | 5.5×(50-200)mm (10mm intervals) | Titanium Alloy |
| 3116110552200~3116110553600 / 3116110552201~3116110553601 | 5.5×(220-360)mm (20mm intervals) | Titanium Alloy |
| 311711060500~3117110602000 / 311711060501~3117110602001 | 6.0×(50-200)mm (10mm intervals) | Titanium Alloy |
| 3117110602200~3117110603600 / 3117110602201~3117110603601 | 6.0×(220-360)mm (20mm intervals) | Titanium Alloy |
| Product No. (Non-sterile + Sterile) | Specification | Material |
|---|---|---|
| 311811055500~311811055900 / 311811055501~311811055901 | 5.5×(50-90)mm (10mm intervals) | Titanium Alloy |
| 311811060500~311811060900 / 311811060501~311811060901 | 6.0×(50-90)mm (10mm intervals) | Titanium Alloy |








