Medial Tibial Locking Plate-2
- Suitable for distal tibial and fibular fractures.
- The ankle series plate products provide comprehensive fixation methods for tibial fractures including anterior, medial, and posterior tibial fractures.
- The plate adopts a thickness gradient design, making it more in line with the anatomical morphology of the tibia and fibula.
More Information About Our Products
- Parameter List
| Product No. | Specification | Length×Width×Thickness(mm) | Material |
|---|---|---|---|
| 6974405427394 | 2 holes left | 92.5×10×3 | TC4 |
| 6974405427400 | 3 holes left | 105.5×10×3 | TC4 |
| 6974405427417 | 4 holes left | 118.5×10×3 | TC4 |
| 6974405427424 | 5 holes left | 131.5×10×3 | TC4 |
| 6974405427431 | 6 holes left | 144.5×10×3 | TC4 |
| 6974405427448 | 7 holes left | 157.5×10×3 | TC4 |
| 6974405427455 | 8 holes left | 170.5×10×3 | TC4 |
| 6974405427462 | 9 holes left | 183.5×10×3 | TC4 |
| 6974405427479 | 10 holes left | 196.5×10×3 | TC4 |
| 6974405427486 | 11 holes left | 209.5×10×3 | TC4 |
| 6974405427493 | 12 holes left | 222.5×10×3 | TC4 |
| 6974405427509 | 13 holes left | 235.5×10×3 | TC4 |
| 6974405427516 | 14 holes left | 248.5×10×3 | TC4 |
| 6974405427523 | 2 holes right | 92.5×10×3 | TC4 |
| 6974405427530 | 3 holes right | 105.5×10×3 | TC4 |
| 6974405427547 | 4 holes right | 118.5×10×3 | TC4 |
| 6974405427554 | 5 holes right | 131.5×10×3 | TC4 |
| 6974405427561 | 6 holes right | 144.5×10×3 | TC4 |
| 6974405427578 | 7 holes right | 157.5×10×3 | TC4 |
| 6974405427585 | 8 holes right | 170.5×10×3 | TC4 |
| 6974405427592 | 9 holes right | 183.5×10×3 | TC4 |
| 6974405427608 | 10 holes right | 196.5×10×3 | TC4 |
| 6974405427615 | 11 holes right | 209.5×10×3 | TC4 |
| 6974405427622 | 12 holes right | 222.5×10×3 | TC4 |
| 6974405427639 | 13 holes right | 235.5×10×3 | TC4 |
| 6974405427646 | 14 holes right | 248.5×10×3 | TC4 |
Indication: Tibial fracture
Adaptation Screw: 3.5 self tapping locking/compression screw






